<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DJ Drilling</title>
	<atom:link href="http://www.djdrilling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djdrilling.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 01:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Canadian Stocks Rise as Manufacturing Expands in U.S., China</title>
		<link>http://www.djdrilling.com/2011/03/280/</link>
		<comments>http://www.djdrilling.com/2011/03/280/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:21:55 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djdrilling.com/?p=280</guid>
		<description><![CDATA[Canadian stocks advanced for a third day, led by producers of base and precious metals and financial companies, after measures of manufacturing growth showed expansion in the U.S., China and Europe. Teck Resources Ltd., Canada’s largest base-metals and coal producer, gained 2.9 percent as copper futures climbed to records in London and New York. Valeant Pharmaceuticals International, Inc., Canada’s largest [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian stocks advanced for a third day, led by producers of base and precious metals and financial companies, after measures of manufacturing growth showed expansion in the U.S., China and Europe.</p>
<p><a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=TCK%2FB%3ACN">Teck Resources Ltd</a>., Canada’s largest base-metals and coal producer, gained 2.9 percent as copper futures climbed to records in London and New York. Valeant Pharmaceuticals International, Inc., Canada’s largest drugmaker, soared 5.8 percent after agreeing to buy PharmaSwiss SA. <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=BNS%3ACN">Bank of Nova Scotia</a>, the country’s third-biggest lender by assets, rose 1.5 percent after the Institute for Supply Management’s factory index for the U.S. rose to its highest level since 2004.</p>
<p>The Standard &amp; Poor’s/TSX Composite Index increased 160.63 points, or 1.2 percent, to 13,712.62, the highest since August 2008.</p>
<p>“Things are improving around the world.” said Greg Eckel, who helps oversee about C$1 billion ($1 billion) as a money manager at Morgan Meighen &amp; Associates Ltd. in Toronto. “The U.S. data still takes the lion’s share of our attention. It’s further indication that things are improving, and obviously, with our resource-based markets, we need that to happen for us to be perceived in a favorable light.”</p>
<p>The S&amp;P/TSX rose 0.8 percent in January for its seventh- straight monthly gain. The stock benchmark’s energy companies surged 4 percent in the last two days of the month as oil jumped 7.7 percent on the unrest in <a href="http://topics.bloomberg.com/egypt/">Egypt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djdrilling.com/2011/03/280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ looking forward to a busy 2011 drilling season</title>
		<link>http://www.djdrilling.com/2011/02/dj-looking-forward-to-a-busy-2011-drilling-season/</link>
		<comments>http://www.djdrilling.com/2011/02/dj-looking-forward-to-a-busy-2011-drilling-season/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:47:33 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djdrilling.com/?p=72</guid>
		<description><![CDATA[Canada and the world are verging on economic recovery with some of the latest market statistics out of the U.S.  <a class="more-link" href="http://www.djdrilling.com/2011/02/dj-looking-forward-to-a-busy-2011-drilling-season/" title="DJ looking forward to a busy 2011 drilling season">...more</a>]]></description>
			<content:encoded><![CDATA[<p>Canada and the world are verging on economic recovery with some of the latest market statistics out of the U.S.  The mineral exploration industry is surging and Canada is leading worldwide growth. With its 20 drill rigs and 40+ years of experience, DJ Drilling and Jedway Enterprises are poised to support the market boom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djdrilling.com/2011/02/dj-looking-forward-to-a-busy-2011-drilling-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Drilling enters into discussions with Toquaht Nation</title>
		<link>http://www.djdrilling.com/2011/02/dj-drilling-enters-into-discussions-with-vancouver-island%e2%80%99s-toquaht-nation/</link>
		<comments>http://www.djdrilling.com/2011/02/dj-drilling-enters-into-discussions-with-vancouver-island%e2%80%99s-toquaht-nation/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:46:33 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djdrilling.com/?p=70</guid>
		<description><![CDATA[Consistent with our mission and vision, DJ Drilling met with representatives from the Toquaht Nation on west Vancouver Island to discuss how DJ could contribute to the social and economic goals of the band and the local community.  <a class="more-link" href="http://www.djdrilling.com/2011/02/dj-drilling-enters-into-discussions-with-vancouver-island%e2%80%99s-toquaht-nation/" title="DJ Drilling enters into discussions with Toquaht Nation">...more</a>]]></description>
			<content:encoded><![CDATA[<p>Consistent with our mission and vision, DJ Drilling met with representatives from the Toquaht Nation on Vancouver Island to discuss how DJ could contribute to the social and economic goals of the band and the local community. Dave Schussler and Rick Dervisevic met with Gary Johnsen, Band Administrator to seek out mutual interests and goals. DJ Drilling is committed to helping maximize the social, environmental and economic interests of the communities within which it works, both short and long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djdrilling.com/2011/02/dj-drilling-enters-into-discussions-with-vancouver-island%e2%80%99s-toquaht-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Drilling Represents at AME’s 2011 Roundup</title>
		<link>http://www.djdrilling.com/2011/01/dj-drilling-represents-at-ame%e2%80%99s-2011-roundup/</link>
		<comments>http://www.djdrilling.com/2011/01/dj-drilling-represents-at-ame%e2%80%99s-2011-roundup/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:45:15 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.djdrilling.com/?p=68</guid>
		<description><![CDATA[For our fifth consecutive year, DJ Drilling and Jedway Road Building secured a booth at AME’s annual tradeshow in Vancouver, “The Roundup”.  <a class="more-link" href="http://www.djdrilling.com/2011/01/dj-drilling-represents-at-ame%e2%80%99s-2011-roundup/" title="DJ Drilling Represents at AME’s 2011 Roundup">...more</a>]]></description>
			<content:encoded><![CDATA[<p>For our fifth consecutive year, DJ Drilling and Jedway Enterprises secured a booth at AME’s annual tradeshow in Vancouver, “The Roundup”.  With presenters, seminars and participants from around the world, DJ Drilling was proud to be a leading representative of the core drilling industry in Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djdrilling.com/2011/01/dj-drilling-represents-at-ame%e2%80%99s-2011-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

